Ladies,
Welcome to the first of two Qualifying Tournaments for the AVP/Barefoot Wine Grand Championship. The winner of this tournament will move on to the Grand Championship at the end of July that will determine who the Atlanta representative is for the AVP/Barefoot Wine Championship to be held in Chicago in August. With that said, the registration fee has increased to $60/team. The format of the tournament will be round robin with each game to 21 points to determine the seed of each team. During playoffs, the semi-final and final will be a 2 out of 3 match to determine the winner of the tournament. All participants must be 21 and over to play and must have an AVP Membership.
No discount coupons will be used for this particular tournament…

Here is the list of teams registered (again, first come first serve especially if paid for):
.
.
.
| Full Name: | AVPNext: | Full Name: | AVPNext: | Paid: |
|---|---|---|---|---|
| Amber Ramga | 00... | Amanda Dashwood | 00... | 06.14.2010 |
| Judy Baker | 00... | Janice Fung | 00... | 06.15.2010 |
| Melissa Schmitz | 00... | Jola Graham | 00... | 06.21.2010 |
| Elaine Sha | 00... | Kristen Zschau | 00... | 06.22.2010 |
| Jeanne Boeck | 00... | Laura Greene | 00... | 06.22.2010 |
| Erin Callahan | 00... | Stephanie Wardach | 00... | 06.23.2010 |
| Courtney Caldwell | 00... | Bianca Julio | 00... | 06.24.2010 |
| Terrie O'Keefe | 00... | Nikki Farrah | 00... | 06.24.2010 |
| Sheila Gatlin | 00... | Laura Shamp | 00... | 06.24.2010 |
| Open #10 | ||||
| WAITING LIST: | ||||
| WAITING LIST: | ||||
| WAITING LIST: | ||||
| WAITING LIST: |
Dennis Jocson
[email protected]
AirVorne Volleyball